Gas Chromatography Columns for Accurate, Reliable Separations
Orochem Technologies provides a comprehensive selection of capillary gas chromatography (GC) columns for analytical laboratories. Our ARRINNA GC columns are engineered for low bleed, high inertness, and reproducible performance across a wide range of gas chromatography applications. Designed for compatibility with mass spectrometers and other gas chromatography machines, our columns deliver precise separation and consistent results for diverse sample types.



GC Column Phases
Our gas chromatography columns are available in multiple stationary phase chemistries to suit different analytical requirements:
- Non-polar phases for hydrocarbons and volatile compounds
- Intermediate polarity phases for aromatic and polar analytes
- Polar phases for alcohols, esters, and acids
Each phase is manufactured with high-purity materials to minimize bleed and ensure long column life.
Phase | Polarity | USP | Orochem | Agilent | Restek |
---|---|---|---|---|---|
100% Dimethyl polysiloxane | Non-polar | G1, G2, G38 | AR-1 | DB-1, HP-1 | Rtx-1 |
95% dimethyl/5% diphenyl polysiloxane | Non-polar | G27, G36 | AR-5 | DB-5, HP-5 | Rtx-5 |
Polyethylene glycol | Polar | G16, G20, G39 | AR-WAX, AR-WAXQ | CP-WAX 52 CB, HP-INNOWax | Stabilwax |
Polyethylene glycol | Polar | G16, G20, G39 | AR-FAMEWAX | DB-FATWAX UI | Rtx-Wax |
6% Cyanopropylphenol/94% dimethyl polysiloxane | Mid-polarity | G43 | AR-624 | DB-624 | Rtx-624 |
14% Cyanopropylphenol/86% dimethyl polysiloxane | Mid-polarity | G46 | AR-1701MS | VF-1701 | Rtx-1701 |
(6% cyanopropyl-phenyl)-methylpolysiloxane | Low-mid polarity | G43 | AR-1301 | DB-1301 | Rxi-1301 |
Nitroterephthalic aicd modified polyethylene glycol (PEG) | High polarity, Very inert | G53 | AR-FFAP | DB-FFAP | |
Polyethylene glycol | Polar | G16 | AR-CARBOWAX | DB-CARBOWAX 20M | |
35%-phenyl-methylpolysiloxane | Mid-polarity, | G42 | AR-35 | DB-35 | Rtx-35 |
50%-phenyl-methylpolysiloxane | Mid-polarity | G3 | AR-50 | HP-50+ | Rxt-50 |
Gas Chromatography Applications
Our GC columns are widely used in:
- Environmental testing: VOCs, pesticides, and pollutants
- Pharmaceuticals: Residual solvent and impurity profiling
- Food & beverage: Flavor, aroma, and additive analysis
- Petrochemical: Hydrocarbon composition analysis
General-purpose, aromatics and semivolatilesArinna-5
Application | Orochem |
---|---|
General-purpose, hydrocarbons, pesticides, PCBs, and sulfur compounds, drug screening | AR-1 |
General-purpose, aromatics and semivolatiles | AR-5 |
Terpenes, FAME | AR-WAX |
FAME | AR-FAMEWAX |
Residual solvents, terpenes | AR-624 |
Pesticides, chemicals | AR-1701MS |
Organic acids, free fatty acids (up to C24), phenols, acids dissolved in water | AR-FFAP |
Alcohols, free acid, ether, glycol, solvents | AR-CARBOWAX |
Free fatty acid and ethanol aqueous sample | AR-WAXQ |
Pesticides and herbicides | AR-35MS |
Chlorinated pesticides, herbicides and basic drugs | AR-50MS |
Residual solvents, alcohols, oxygenates, volatile organic compounds | AR-1301 |
Gas Chromatography Retention Time & Performance
We provide detailed application notes and chromatograms showcasing retention times, resolution, and peak shapes for various compounds. This data helps method developers choose the most appropriate GC column for their separation goals.
Why Choose Orochem GC Columns?
- High purity & low bleed stationary phases
- Wide phase selection for all major GC applications
- Compatibility with major gas chromatography machines and detectors
- Proven reproducibility across batches
Order GC Columns & Supplies
Browse our gas chromatography columns by phase or application to find the perfect match for your analytical needs. Contact our team for pricing, phase recommendations, or technical support.
- Application Note
- Flyer / Documents
GC Column
